Brochure | EN | DK | SE | NO | FI | IT | ES | PT | TK | CZ | PL | HR | RU | ZH | KO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One stop shopping | An overview of the complete Animo product range | PDF (779KB) | ||||||||||||||
OptiMe | Models, options and accessories | PDF (1.3MB) | PDF (1.3MB) | PDF (1.3MB) | PDF (2MB) | PDF (1.3MB) | PDF (1.3MB) | PDF (1.3MB) | PDF (1.3MB | PDF (1.3MB | ||||||
OptiBean Touch | Models, options and accessories | PDF (835KB) | PDF (929KB) | PDF (923KB) | PDF (937KB) | PDF (849KB | PDF (835KB) | PDF (865KB | ||||||||
OptiBean NG | Models, options and accessories | PDF (696KB) | PDF (706KB) | PDF (706KB) | PDF (706KB) | PDF (706KB) | PDF (706KB) | PDF (706KB) | PDF (712KB) | PDF (713KB) | PDF (713KB) | PDF (702KB) | ||||
OptiFresh NG | Models, options and accessories | PDF (816KB) | PDF (827KB) | PDF (827KB) | PDF (819KB) | PDF (828KB) | ||||||||||
OptiFresh (Bean) Touch | Models, options and accessories | PDF (1.1MB) | PDF (1.1MB) | PDF (1.1MB) | PDF (1.1MB) | PDF (1.1MB) | ||||||||||
OptiVend NG | OptiVend NG models, options and accessories | PDF (1.3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | PDF (1,3MB) | |||
OptiVend HS DUO NG | Introduction OptiVend HS DUO NG | PDF (1,4MB) | PDF (1,MB) | |||||||||||||
Its all about jugs | M-line, Excelso, Thermos jugs | PDF (1,2MB) | PDF (1,MB) | |||||||||||||
For coffee professionals | ComBi-line, Water boilers and Beverage containers | PDF (1.1MB) | PDF (989KB) | PDF (1.1MB) | PDF (1.2MB) | PDF (1.1MB | ||||||||||
Warmly recommended | MWRn, MPW, VC and MVC | PDF (547KB) | ||||||||||||||
Professional Percolator | Professional 25P, - 40P, -80P, -80PVW, -110P en -110PVW | PDF (407KB) | ||||||||||||||
Percolators |
Percostar 3 L, 6,5 L, 12 L and 15 L | PDF (359KB) |